OMA 19-08-06

Home Up

Updated 29 August 2015

OMA 10 19 August 2006

Pos. Name Age Actual Time Age Standard Plus/Minus

1st ROY SAVERY 70 25mins 12 secs 32mins 15secs +7.03.
2nd BRIAN DACEY 68 24mins 46 secs 31mins 45secs +6.59.
3rd ALAN ROWE 67 25mins 46 secs 31mins 30secs +5.44.
4th ALAN PRIDDY 64 25mins 42 secs 30mins 45secs +5.03
5th MALCOLM ADAMS 67 27mins 44 secs 31mins 30secs +3.46.
6th MATT GOODES 39 23mins 27 secs 25mins 19secs +1.52.
7th DAVID HAGGART 45 25mins 43 secs 26mins 30secs +0.47.

This is the closest fought competition since the inception 4 secs. ! ! Well done Roy.

 

 

 

 

 
 De Laune Cycling Club © 
Site designed and maintained by robin-web.co.uk