Updated
	29 August 2015
 
  
    
      | Hill Climb 2012 | 
      
         For the latest details 
		contact: 
          
       | 
    
  
 
 
Hill Climb 13 October 2012
Here are the results for the Hill climb.
	
		1st Jon 02.40.96
		2nd Simon 03.13.60
		George 03.31.28
		Dave 03.34.58
		Chris 04.06.32 (on a full TT bike!)
		Nigel 04.42.78 
		Well done to every-one who rode, thanks to sarah for managing the Tea 
		and biscuits so efficiently and to Val and Tony for bringing it. Thanks 
		to all of the marshalls. Sorry I forgot to collect the levies but I am 
		still learning. Lots of photos were taking which I am sure will appear 
		very soon on the web site. "Track Masters" we missed you but 
		congratulations on your results up in Manchester.
		Time Keepers The Peachey Clan
		Jayne
	
	 
	The following photos from John Kav